1889 Silver Dollar Value
Value of 1889-CC Morgan Silver Dollar The 1889-CC Morgan Silver Dollar in Mint State is the most elusive Carson City Morgan silver dollar and far surpasses its closest rivals, the 1879-CC $1 and 1893-CC $1 coin, in rarity. Offerings of higher grade coins are apt to be one at a time instead of by the roll or bag.
Value of $1 from 1889 to 2021
The 1889 S silver dollar is worth around $60 in very fine condition. In extremely fine condition the value is around $75. In uncirculated condition the price is around $275 for coins with an MS 60 grade. The Birth of America's beautiful Morgan Dollar – Minted from 1878-1904, and once again in 1921, the Morgan silver dollar is one of America's most popular collectible coins. To fully understand the history of these 90% silver beauties, we first have to go back to the era of our nation's great gold and silver rushes – particularly 1859 and the great Comstock Lode! The 1880 CC silver dollar 8 over low 7 variation with the third reverse is worth around $210 in very fine condition. In extremely fine condition the value is around $275. In uncirculated condition the price is around $500 for coins with an MS 60 grade.
$1 in 1889 is equivalent in purchasing power to about $28.31 today, an increase of $27.31 over 132 years.The dollar had an average inflation rate of 2.57% per year between 1889 and today, producing a cumulative price increase of 2,731.24%.
This means that today's prices are28.31 times higher thanaverage prices since 1889,according to the Bureau of Labor Statistics consumer price index.A dollar today only buys 3.53% of what it could buy back then.
The 1889 inflation rate was -3.16%. The current year-over-year inflation rate (2020 to 2021) is now 1.36%1.If this number holds, $1 today will be equivalent in buying power to $1.01 next year.The current inflation rate page gives more detail on the latest inflation rates.
Cumulative price change | 2,731.24% |
Average inflation rate | 2.57% |
Converted amount ($1 base) | $28.31 |
Price difference ($1 base) | $27.31 |
CPI in 1889 | 9.200 |
CPI in 2021 | 260.474 |
Inflation in 1889 | -3.16% |
Inflation in 2021 | 1.36% |
$1 in 1889 | $28.31 in 2021 |
Buying power of $1 in 1889
This chart shows a calculation of buying power equivalence for $1 in 1889 (price index tracking began in 1635).
For example, if you started with $1, you would need to end with $28.31 in order to 'adjust' for inflation (sometimes refered to as 'beating inflation').
When $1 is equivalent to $28.31 over time, that means that the 'real value' of a single U.S. dollar decreases over time. In other words, a dollar will pay for fewer items at the store.
This effect explains how inflation erodes the value of a dollar over time. By calculating the value in 1889 dollars, the chart below shows how $1 is worth less over 132 years.
According to the Bureau of Labor Statistics, each of these USD amounts below is equal in terms of what it could buy at the time:
1889 Silver Dollar Value O Mint
Year | Dollar Value | Inflation Rate |
---|---|---|
1889 | $1.00 | -3.16% |
1890 | $0.99 | -1.09% |
1891 | $0.99 | 0.00% |
1892 | $0.99 | 0.00% |
1893 | $0.98 | -1.10% |
1894 | $0.93 | -4.44% |
1895 | $0.91 | -2.33% |
1896 | $0.91 | 0.00% |
1897 | $0.90 | -1.19% |
1898 | $0.90 | 0.00% |
1899 | $0.90 | 0.00% |
1900 | $0.91 | 1.20% |
1901 | $0.92 | 1.19% |
1902 | $0.93 | 1.18% |
1903 | $0.96 | 2.33% |
1904 | $0.97 | 1.14% |
1905 | $0.96 | -1.12% |
1906 | $0.98 | 2.27% |
1907 | $1.02 | 4.44% |
1908 | $1.00 | -2.13% |
1909 | $0.99 | -1.09% |
1910 | $1.03 | 4.40% |
1911 | $1.03 | 0.00% |
1912 | $1.05 | 2.11% |
1913 | $1.08 | 2.06% |
1914 | $1.09 | 1.01% |
1915 | $1.10 | 1.00% |
1916 | $1.18 | 7.92% |
1917 | $1.39 | 17.43% |
1918 | $1.64 | 17.97% |
1919 | $1.88 | 14.57% |
1920 | $2.17 | 15.61% |
1921 | $1.95 | -10.50% |
1922 | $1.83 | -6.15% |
1923 | $1.86 | 1.79% |
1924 | $1.86 | 0.00% |
1925 | $1.90 | 2.34% |
1926 | $1.92 | 1.14% |
1927 | $1.89 | -1.69% |
1928 | $1.86 | -1.72% |
1929 | $1.86 | 0.00% |
1930 | $1.82 | -2.34% |
1931 | $1.65 | -8.98% |
1932 | $1.49 | -9.87% |
1933 | $1.41 | -5.11% |
1934 | $1.46 | 3.08% |
1935 | $1.49 | 2.24% |
1936 | $1.51 | 1.46% |
1937 | $1.57 | 3.60% |
1938 | $1.53 | -2.08% |
1939 | $1.51 | -1.42% |
1940 | $1.52 | 0.72% |
1941 | $1.60 | 5.00% |
1942 | $1.77 | 10.88% |
1943 | $1.88 | 6.13% |
1944 | $1.91 | 1.73% |
1945 | $1.96 | 2.27% |
1946 | $2.12 | 8.33% |
1947 | $2.42 | 14.36% |
1948 | $2.62 | 8.07% |
1949 | $2.59 | -1.24% |
1950 | $2.62 | 1.26% |
1951 | $2.83 | 7.88% |
1952 | $2.88 | 1.92% |
1953 | $2.90 | 0.75% |
1954 | $2.92 | 0.75% |
1955 | $2.91 | -0.37% |
1956 | $2.96 | 1.49% |
1957 | $3.05 | 3.31% |
1958 | $3.14 | 2.85% |
1959 | $3.16 | 0.69% |
1960 | $3.22 | 1.72% |
1961 | $3.25 | 1.01% |
1962 | $3.28 | 1.00% |
1963 | $3.33 | 1.32% |
1964 | $3.37 | 1.31% |
1965 | $3.42 | 1.61% |
1966 | $3.52 | 2.86% |
1967 | $3.63 | 3.09% |
1968 | $3.78 | 4.19% |
1969 | $3.99 | 5.46% |
1970 | $4.22 | 5.72% |
1971 | $4.40 | 4.38% |
1972 | $4.54 | 3.21% |
1973 | $4.83 | 6.22% |
1974 | $5.36 | 11.04% |
1975 | $5.85 | 9.13% |
1976 | $6.18 | 5.76% |
1977 | $6.59 | 6.50% |
1978 | $7.09 | 7.59% |
1979 | $7.89 | 11.35% |
1980 | $8.96 | 13.50% |
1981 | $9.88 | 10.32% |
1982 | $10.49 | 6.16% |
1983 | $10.83 | 3.21% |
1984 | $11.29 | 4.32% |
1985 | $11.70 | 3.56% |
1986 | $11.91 | 1.86% |
1987 | $12.35 | 3.65% |
1988 | $12.86 | 4.14% |
1989 | $13.48 | 4.82% |
1990 | $14.21 | 5.40% |
1991 | $14.80 | 4.21% |
1992 | $15.25 | 3.01% |
1993 | $15.71 | 2.99% |
1994 | $16.11 | 2.56% |
1995 | $16.57 | 2.83% |
1996 | $17.05 | 2.95% |
1997 | $17.45 | 2.29% |
1998 | $17.72 | 1.56% |
1999 | $18.11 | 2.21% |
2000 | $18.72 | 3.36% |
2001 | $19.25 | 2.85% |
2002 | $19.55 | 1.58% |
2003 | $20.00 | 2.28% |
2004 | $20.53 | 2.66% |
2005 | $21.23 | 3.39% |
2006 | $21.91 | 3.23% |
2007 | $22.54 | 2.85% |
2008 | $23.40 | 3.84% |
2009 | $23.32 | -0.36% |
2010 | $23.70 | 1.64% |
2011 | $24.45 | 3.16% |
2012 | $24.96 | 2.07% |
2013 | $25.32 | 1.46% |
2014 | $25.73 | 1.62% |
2015 | $25.76 | 0.12% |
2016 | $26.09 | 1.26% |
2017 | $26.64 | 2.13% |
2018 | $27.31 | 2.49% |
2019 | $27.79 | 1.76% |
2020 | $28.13 | 1.23% |
2021 | $28.31 | 0.64%* |
This conversion table shows various other 1889 amounts in today's dollars, based on the 2,731.24% change in prices:
Initial value | Equivalent value |
---|---|
$1dollarin 1889 | $28.31dollarstoday |
$5dollarsin 1889 | $141.56dollarstoday |
$10dollarsin 1889 | $283.12dollarstoday |
$50dollarsin 1889 | $1,415.62dollarstoday |
$100dollarsin 1889 | $2,831.24dollarstoday |
$500dollarsin 1889 | $14,156.20dollarstoday |
$1,000dollarsin 1889 | $28,312.39dollarstoday |
$5,000dollarsin 1889 | $141,561.96dollarstoday |
$10,000dollarsin 1889 | $283,123.91dollarstoday |
$50,000dollarsin 1889 | $1,415,619.57dollarstoday |
$100,000dollarsin 1889 | $2,831,239.13dollarstoday |
$500,000dollarsin 1889 | $14,156,195.65dollarstoday |
$1,000,000dollarsin 1889 | $28,312,391.30dollarstoday |
Inflation by Spending Category
CPI is the weighted combination of many categories of spending that are tracked by the government. Breaking down these categories helps explain the main drivers behind price changes. This chart shows the average rate of inflation for select CPI categories between 1889 and 2021.
Compare these values to the overall average of 2.57% per year:
Category | Avg Inflation (%) | Total Inflation (%) | $1 in 1889 → 2021 |
---|---|---|---|
Food and beverages | 3.91 | 15,630.31 | 157.30 |
Housing | 4.19 | 22,585.99 | 226.86 |
Apparel | 1.95 | 1,185.37 | 12.85 |
Transportation | 3.17 | 6,043.45 | 61.43 |
Medical care | 4.73 | 44,572.13 | 446.72 |
Recreation | 1.11 | 329.42 | 4.29 |
Education and communication | 1.85 | 1,026.05 | 11.26 |
Other goods and services | 4.99 | 61,579.60 | 616.80 |
The graph below compares inflation in categories of goods over time. Click on a category such as 'Food' to toggle it on or off:
For all these visualizations, it's important to note that not all categories may have been tracked since 1889. This table and charts use the earliest available data for each category.
Inflation rates of specific categories
Medical Care· Housing· Rent· Food· MoreInflation-adjusted measures
S&P 500 price·S&P 500 earnings·Shiller P/EHow to Calculate Inflation Rate for $1 since 1889
Our calculations use the following inflation rate formula to calculate the change in value between 1889 and today:
Then plug in historical CPI values. The U.S. CPI was 9.2 in the year 1889 and 260.474 in 2021:
$1 in 1889 has the same 'purchasing power' or 'buying power' as $28.31 in 2021.
To get the total inflation rate for the 132 years between 1889 and 2021, we use the following formula:
Plugging in the values to this equation, we get:
Comparison to S&P 500 Index
The average inflation rate of 2.57% has a compounding effect between 1889 and 2021. As noted above, this yearly inflation rate compounds to produce an overall price difference of 2,731.24% over 132 years.
To help put this inflation into perspective, if we had invested $1 in the S&P 500 index in 1889, our investment would be nominally worth approximately $155,002.08 in 2021. This is a return on investment of 15,500,108.16%, with an absolute return of $155,001.08 on top of the original $1.
These numbers are not inflation adjusted, so they are considered nominal. In order to evaluate the real return on our investment, we must calculate the return with inflation taken into account.
The compounding effect of inflation would account for 96.47% of returns ($149,527.37) during this period. This means the inflation-adjusted real return of our $1 investment is $5,473.71. You may also want to account for capital gains tax, which would take your real return down to around $4,653 for most people.
Original Amount | Final Amount | Change | |
---|---|---|---|
Nominal | $1 | $155,002.08 | 15,500,108.16% |
Real Inflation Adjusted | $1 | $5,474.71 | 547,370.82% |
Information displayed above may differ slightly from other S&P 500 calculators. Minor discrepancies can occur because we use the latest CPI data for inflation, annualized inflation numbers for previous years, and we compute S&P price and dividends from January of 1889 to latest available data for 2021 using average monthly close price.
For more details on the S&P 500 between 1889 and 2021, see the stock market returns calculator.
News headlines from 1889
Politics and news often influence economic performance. Here's what was happening at the time:
- George Eastman's Kodak flexible rolled films are sold for the first time.
- The World Fair, 'Exposition Universelle' opens in Paris, after the completion of the Eiffel Tower.
- Nintendo Koppai is founded by Fusajiro Yamauchi, whose goal was to produce and market Hanafuda, card game. The company is today known as Nintendo Company, Limited
Raw data for these calculations comes fromthe Bureau of Labor Statistics'Consumer Price Index(CPI), established in 1913. Inflation data from 1665 to1912 is sourced from a historical study conducted by political scienceprofessor Robert Sahr at Oregon State University.
You may use the following MLA citation for this page:“$1 in 1889 → 2021 Inflation Calculator.” Official Inflation Data, Alioth Finance, 9 Feb. 2021, https://www.officialdata.org/us/inflation/1889?amount=1.
Special thanks to QuickChart for their chart image API, which is used for chart downloads.
in2013dollars.com is a reference website maintained by the Official Data Foundation.